Exclusive Zoo Nutrition for Captive Okapi
| Moisture % |
12 |
| Crude Protein % |
16.6 |
| Fat % |
3.5 |
| Fiber% |
22.8 |
| Ash % |
8.5 |
| Metabolizable Energy kcal/kg |
2163 |
| GENERAL DETAILS | Specification |
| Ingredients | Full Fat Soy Meal, Alfalfa Meal, Flax Seed Meal, Chia Seed Meal, De-oiled Cakes, Husks, Hulls, Pulps, Flakes, Bran, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
| Ingredient Profile | 100% Plant Protein |
| Moisture (% Maximum) | 12 |
| Product Form | Extruded Pellet |
| Product Branding | HAF® |
| Net Weight | 25 Kgs When Packed |
| Product Pricing | On Unit Basis (for each 25 Kgs Packing) |
| Production Capacity per Day | 450 MT/Day |
| Factory Visit | Not Permissible |
| Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) |
| Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis |
| Outer Packing | Poly Propylene (Milky White) |
| Price Offer | On Ex- Factory Basis |
| Mode of Payment | 100% Advance Through Bank Transfer |


