| Name of the Firm | HINDUSTAN ANIMAL FEEDS |
| Firm Registration | Partnership Inc. |
| Owners Work Profile | M. B. Keshwara (Marketing and Foreign Trade) M. M. Keshwara (General Operations and HR) I. B. Keshwara (Finance) |
| Company PAN Number | AAEFH9579F |
| Value Added Tax Number | GST: 24100106887 , CST: 24600106887 |
| GSTIN | 24AAEFH9579F1Z3 |
| TAN | RKTH01180E |
| Service Tax No. | AAEFH9579FSD001 |
| Import Export Code | 2408003407 |
| Registration of Firm No | GUJ/RJT/-64003 |
| Address | Behind Gokulnagar Octroi Check Post, Near Vijaynagar Railway Crossing, Jamnagar – 361004 Gujarat INDIA |
| Telephone / Fax | +91 288 2565657 |
| Mobile | +91 9979959777 / +919898986799 |
| Website | www.haf.bz |
| business@haf.bz | |
| Product Line | Animal and Poultry Feed |
| Product Form | Coarse Mash Form / Pellet Form / Crumb Form / Granule Form |
| Product Packing | 39 Kgs Net Weight (Gross Weight 39.170 Kgs) |
| Packing Structure | Inner 75 Micron LDPE BagOuter Poly Propylene 120 g Laminated Bag. |
| Product Shelf Life | 180 Days |
| Total Production Establishments | 05 |
| Production / Supply Capacity | 950 MT per Day |
| Product Brand Name | HAF ® |
| Buyer Labelling: | is offered for orders not less than 100 Metric Ton |
| Terms of Trade | FOB Kandla, Mundra or Pipavav Port Basis |
| Pricing Basics | Domestic: Ex- Factory Exports: FOB Port of Origin OR CIF Buyer Destination |
| Our Bankers | Kotak Mahindra Bank Ltd |
| Our Bank Account No | 291162xxxx |
| Swift Code | KKBKINBB |
| IFSC Code | KKBK0002936 |
| Mode of Payment | Domestic: 100% Advance through RTGS/NEFT/Cheque Foreign: 100% through Bank Wire Transfer Only |
| Requirement of Phytosanitary Certification | Yes |
| Requirement of Fumigation | Yes |
| Cargo Loading | 600 Bags of 39 Kgs in 20′ Container |
| Delivery Schedule | On Mutually Agreeable basis. |
| Contact for Business Inquiries | Mr. M. B. Keshwara |


