| Moisture % |
12 |
| Crude Protein % |
10 to 14 |
| Fat % |
3.5 |
| Fiber% |
16 to 29.5 |
| Ash % |
8.5 |
| Metabolizable Energy kcal/kg |
2509 |
| GENERAL DETAILS | Specification |
| Ingredients | Alfalfa Meal, Corn Hay Meal, Peanut Leaf Meal, Rhodes Grass Hay Meal, Flax Seed Grit, Spunge Leaf Meal, Extruded Chia Seed Meal, Pulse Grit, Husks, Hulls, Pulps, Flakes, Bran, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
| Ingredient Profile | 100% Plant Protein |
| Moisture (% Maximum) | 12 |
| Product Form | Extruded Pellet |
| Product Branding | HAF® |
| Net Weight | 25 Kgs When Packed |
| Product Pricing | On Unit Basis (for each 25 Kgs Packing) |
| Production Capacity per Day | 450 MT/Day |
| Factory Visit | Not Permissible |
| Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) |
| Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis |
| Outer Packing | Poly Propylene (Milky White) |
| Price Offer | On Ex- Factory Basis |
| Mode of Payment | 100% Advance Through Bank Transfer |


